ReferenceBest PC Builds for FH6 — Budget to Ultra 4K (2026)
Intermediate 6 min read Updated 2026-05-18
Best PC Builds for FH6
FH6 is the first Horizon game built exclusively for current-gen hardware. Here are the best PC builds for every budget to run FH6 at your target resolution and FPS.
Build Recommendations
Budget Build ($600-800) — 1080p60 Medium
| Component | Part | Estimated Price |
|---|
| CPU | Ryzen 5 5600 / i5-12400F | $120-150 |
| GPU | RTX 3060 12GB / RX 6600 XT | $250-300 |
| RAM | 16GB DDR4 3200MHz | $40-50 |
| Storage | 500GB NVMe SSD | $40-50 |
| Motherboard | B550 / B660 | $80-100 |
| PSU | 550W 80+ Bronze | $50-60 |
| Total | | ~$650-800 |
Expected performance: 1080p60 @ Medium preset, FSR Quality
Mid-Range Build ($1200-1500) — 1440p60 High
| Component | Part | Estimated Price |
|---|
| CPU | Ryzen 7 5700X3D / i5-13600K | $200-280 |
| GPU | RTX 4070 / RX 7800 XT | $500-600 |
| RAM | 32GB DDR5 6000MHz | $80-100 |
| Storage | 1TB NVMe SSD | $60-80 |
| Motherboard | B650 / Z790 | $150-200 |
| PSU | 750W 80+ Gold | $80-100 |
| Total | | ~$1,200-1,500 |
Expected performance: 1440p60 @ High preset, DLSS Quality, ray tracing on
High-End Build ($2000-2500) — 4K60 Ultra
| Component | Part | Estimated Price |
|---|
| CPU | Ryzen 7 7800X3D | $350-450 |
| GPU | RTX 4080 Super / RX 7900 XTX | $900-1000 |
| RAM | 32GB DDR5 6000MHz CL30 | $90-120 |
| Storage | 2TB NVMe SSD | $100-150 |
| Motherboard | X670E / Z790 | $250-300 |
| PSU | 850W 80+ Gold | $100-130 |
| Total | | ~$2,000-2,500 |
Expected performance: 4K60 @ Ultra preset, DLSS Quality, full ray tracing
Ultra Build ($3000+) — 4K120+ Extreme
| Component | Part | Estimated Price |
|---|
| CPU | Ryzen 9 7950X3D / i9-14900K | $600-700 |
| GPU | RTX 5090 / RTX 5080 | $1,500-2,500 |
| RAM | 64GB DDR5 6400MHz | $180-220 |
| Storage | 2TB Gen5 NVMe SSD | $200-300 |
| Motherboard | X870E / Z790 | $400-500 |
| PSU | 1000W 80+ Platinum | $200-250 |
| Total | | ~$3,500-4,500 |
Expected performance: 4K120+ @ Extreme preset, DLAA, max ray tracing
Pre-built Alternatives
| Brand | Model | Approx Price | Performance |
|---|
| Starforge | Voyager II | $1,500 | 1440p60 High |
| Corsair | Vengeance i7400 | $2,000 | 4K60 Ultra |
| Alienware | Aurora R16 | $2,500 | 4K60 Ultra |
| Digital Storm | Lumos | $3,000+ | 4K120 Extreme |
Laptop Recommendations
| Laptop | GPU | Price | Performance |
|---|
| ASUS ROG Zephyrus G14 | RTX 4060 | $1,200 | 1080p60 High |
| Lenovo Legion Pro 5 | RTX 4070 | $1,500 | 1440p60 High |
| ASUS ROG Strix G16 | RTX 4080 | $2,000 | 1440p60 Ultra |
| Razer Blade 16 | RTX 4090 | $3,500 | 4K60 Ultra |
Pre-Install Checklist
- Install FH6 on your fastest SSD
- Update GPU drivers (NVIDIA 576.xx+ or AMD 25.5.1+ recommended)
- Windows 10/11 64-bit required
- Close background apps for maximum performance
- Allow shader compilation to complete before playing