ReferenceSystem Requirements — PC Specs and Supported Hardware
Beginner 4 min read Updated 2026-05-12
PC Requirements
Minimum (1080p / 60fps / Low)
| Component | Spec |
|---|
| OS | Windows 10 22H2+ |
| CPU | Intel i5-8400 / AMD Ryzen 5 1600 |
| GPU | NVIDIA GTX 1650 / AMD RX 6500 XT / Intel Arc A380 |
| RAM | 16 GB |
| Storage | 167 GB SSD (HDD not supported) |
Recommended (1440p / 60fps / High)
| Component | Spec |
|---|
| CPU | Intel i5-12400F / AMD Ryzen 5 5600X |
| GPU | NVIDIA RTX 3060 Ti / AMD RX 6700 XT / Intel Arc A580 |
| RAM | 16 GB |
| Storage | 167 GB SSD |
Extreme (4K / 60fps / Extreme)
| Component | Spec |
|---|
| CPU | Intel i7-12700K / AMD Ryzen 7 7700X |
| GPU | NVIDIA RTX 4070 Ti / AMD RX 7900 XT |
| RAM | 24 GB |
| Storage | 167 GB NVMe SSD |
Extreme RT (4K / 60fps / Ray Tracing)
| Component | Spec |
|---|
| CPU | Intel i7-12700K / AMD Ryzen 7 7700X |
| GPU | NVIDIA RTX 5070 Ti / AMD RX 9070 XT |
| RAM | 32 GB |
| Storage | 167 GB NVMe SSD |
Storage Notes
- SSD required for all tiers (HDD not supported)
- NVMe SSD required for Extreme and Extreme RT tiers
- Xbox Series X: ~135 GB | Series S: ~130 GB
Performance Benchmarks
Without ray tracing, FH6 runs beautifully across hardware. RT modes are very demanding.
| GPU | Resolution | Preset | Avg FPS |
|---|
| RTX 4060 | 1080p | High | ~96 FPS |
| Intel Arc B580 | 1080p | High | ~111 FPS |
| RTX 5060 Ti | 1080p | Extreme | ~88 FPS |
| RTX 4070 Ti | 4K | Extreme + DLSS Q | ~79 FPS |
| RX 9070 XT | 4K | Extreme + FSR 4 | ~90 FPS |
| RTX 5080 | 4K | Extreme + DLSS Q | ~111 FPS |
| RTX 4060 | 1080p | Extreme + RT Low | ~33 FPS |
| RX 9070 XT | 4K | Extreme + RT | ~54 FPS |
Note: FH6 is more CPU-intensive than FH5. At lower resolutions, DLSS/FSR provides minimal uplift (CPU bottleneck).
Steam Deck Performance
Low preset + FSR 3.1 → 30+ FPS in Tokyo, 40+ FPS rural, up to 60 FPS in less demanding areas.
Console Performance
| Mode | Series X | Series S |
|---|
| Quality | Native 4K / 30fps | 1440p / 30fps |
| Performance | Dynamic 4K / 60fps | 1080p / 60fps |
Supported Technologies
- Upscaling: DLSS 4, FSR 3/4, XeSS 2.1
- Ray tracing: Global illumination + reflections (gameplay, not just Photo Mode)
- Benchmark mode: Built-in
- Ultrawide: Supported
- Uncapped framerate: Yes
- Handheld PC: Steam Deck, ROG Ally supported
See the game in action with our FH6 4K gameplay highlights and check the accessibility features guide for controller, display, and audio options.