Every Lamborghini in Forza Horizon 6
Lamborghini brings the drama to FH6 with aggressive styling and thunderous V12s. From the Huracán to the track-focused Essenza SCV12.
All Lamborghini Models
| Car | Class | Price | Best For |
|---|---|---|---|
| Lamborghini Huracán STO | S1 920 | 400,000 | Track days, best handling Lambo |
| Lamborghini Huracán Tecnica | S1 890 | 350,000 | All-round supercar |
| Lamborghini Huracán Sterrato | A 800 | 280,000 | Off-road supercar, rally Lambo |
| Lamborghini Aventador SVJ | S2 960 | 600,000 | V12 power, top speed |
| Lamborghini Sián | S2 995 | 1,800,000 | Hybrid hypercar, speed traps |
| Lamborghini Revuelto | S2 970 | 750,000 | Latest V12 hybrid |
| Lamborghini Countach LP5000 QV | A 780 | 250,000 | Classic icon, car meets |
| Lamborghini Miura P400 | B 650 | 150,000 | Classic beauty, cruising |
| Lamborghini Urus | A 780 | 200,000 | SUV, daily driving |
| Lamborghini Essenza SCV12 (R) | X 999 | 2,500,000 | Track-only hypercar, extreme |
| Lamborghini Murciélago SV | S2 940 | 500,000 | V12 legend, highway king |
Best Lamborghini Builds
Huracán STO Track Build (450k) → S1 940:
- Race tires, race suspension, aero kit
- Best handling Lamborghini in the game
- Dominates S1 class circuit racing
Aventador SVJ Speed Build (650k) → S2 970:
- Drag tires, max power upgrades, reduced aero
- Highway monster, speed trap specialist
Sterrato Off-Road Build (300k) → A 800:
- Rally tires, off-road suspension, AWD tune
- Only production off-road supercar, unique in FH6
Achievements
- "Raging Bull" — Own 5 Lamborghini models
- "Lambo Speed" — Hit 250+ mph in any Lamborghini