Every Porsche in Forza Horizon 6
Porsche returns with its most complete lineup in FH6 history — spanning every 911 generation from the classic 930 Turbo to the latest 992 GT3 RS.
All Porsche Models
| Car | Class | Price | Best For |
|---|---|---|---|
| Porsche 911 GT3 RS (2023) | S1 920 | 350,000 | Track days, circuit racing |
| Porsche 911 Turbo S (2022) | S1 890 | 250,000 | All-round, daily supercar |
| Porsche 911 GT2 RS (2018) | S2 950 | 400,000 | Extreme speed, dangerous fun |
| Porsche 918 Spyder | S2 992 | 1,500,000 | Hybrid hypercar, speed zones |
| Porsche 911 Carrera (1995) | B 650 | 80,000 | Classic 911, car meets |
| Porsche 911 Turbo (930) | B 680 | 120,000 | Classic turbo legend |
| Porsche Cayman GT4 | A 780 | 150,000 | Mid-engine handling, track toy |
| Porsche Macan Turbo | B 600 | 80,000 | SUV, practicality |
| Porsche Taycan Turbo S | A 790 | 180,000 | Electric sedan, daily driver |
| Porsche 356 A 1600 | D 300 | 40,000 | Vintage classic, cruising |
| Porsche 959 | A 750 | 200,000 | 80s supercar icon |
Best Porsche Builds
911 GT3 RS Track Build (400k) → S1 940:
- Race tires, race suspension, weight reduction stage 2
- Best track-focused car in its class
- Precision handling, stable at high speed
918 Spyder Hypercar (1.6M) → S2 998:
- Full race upgrades, hybrid system optimization
- One of the fastest production cars in FH6
- Excellent for speed zones and circuit racing
Cayman GT4 Track Toy (180k) → A 800:
- Sport tires, sport suspension, engine stage 2
- Mid-engine grip monster
- Budget-friendly track weapon
Achievements
- "Porsche Perfect" — Own 5 Porsche models
- "911 Legacy" — Win races in 3 different 911 generations