Fastest Cars in Forza Horizon 6 — Top Speed & Acceleration Tier List
Speed is the ultimate currency in Forza Horizon 6. Whether you're chasing speed trap records, highway racing, or just want to build the ultimate S2-class monster, here are the fastest cars in FH6 ranked by top speed and acceleration.
Top Speed Kings (S2/X Class)
These cars hit the highest top speeds when fully upgraded and tuned:
| Rank | Car | Top Speed | 0-60 | Class | How to Get |
|---|---|---|---|---|---|
| 1 | Koenigsegg Jesko (R) | 310+ mph | 2.5s | X 999 | Autoshow (2.8M credits) |
| 2 | Bugatti Bolide (R) | 305 mph | 2.3s | X 999 | Autoshow (3.2M credits) |
| 3 | Hennessey Venom F5 | 300 mph | 2.6s | X 999 | Autoshow (2.5M credits) |
| 4 | Rimac Nevera | 295 mph | 1.9s | S2 998 | Autoshow (2.2M credits) |
| 5 | SSC Tuatara (R) | 295 mph | 2.5s | X 999 | Autoshow (2.6M credits) |
| 6 | Koenigsegg Regera | 290 mph | 2.8s | S2 997 | Autoshow (2.0M credits) |
| 7 | Lamborghini Sián | 285 mph | 2.6s | S2 995 | Autoshow (1.8M credits) |
| 8 | Porsche 918 Spyder | 280 mph | 2.7s | S2 992 | Autoshow (1.5M credits) |
| 9 | McLaren Speedtail | 275 mph | 2.9s | S2 990 | Autoshow (1.6M credits) |
| 10 | Ferrari LaFerrari | 270 mph | 2.8s | S2 988 | Autoshow (1.4M credits) |
Fastest Acceleration (0-60 mph)
| Rank | Car | 0-60 | 0-100 | Notes |
|---|---|---|---|---|
| 1 | Rimac Nevera | 1.9s | 4.1s | Electric AWD — instant torque, best launch in the game |
| 2 | Bugatti Bolide (R) | 2.3s | 4.5s | Hybrid, lightweight, excellent grip |
| 3 | Koenigsegg Jesko (R) | 2.5s | 4.8s | High-revving twin-turbo V8 |
| 4 | Lotus Evija (R) | 2.3s | 4.6s | Electric, lighter than Nevera but less top speed |
| 5 | Hennessey Venom F5 | 2.6s | 5.0s | Pure combustion, excellent power-to-weight |
| 6 | Rimac Concept Two | 2.5s | 4.9s | Rivalling the Nevera |
| 7 | McLaren P1 | 2.8s | 5.2s | Hybrid legend, still competitive |
| 8 | Ferrari SF90 Stradale | 2.5s | 5.1s | Underrated launch potential |
Best Speed Trap Cars
For speed traps specifically, you need the right balance of acceleration (to reach speed before the trap) and top speed:
Short/Medium Speed Traps (most common):
- Rimac Nevera — Instant acceleration wins more speed traps than raw top speed
- Bugatti Bolide — Best blend of launch and top-end
- Porsche 918 Spyder — Excellent middle-ground, easier to control
Long High-Speed Traps (highway sections):
- Koenigsegg Jesko — Only car that consistently hits 300+ mph
- Hennessey Venom F5 — Close second, more stable at high speed
- SSC Tuatara — Slippery, excellent aero at speed
Best Highway Racing Cars
Highway sprints are about sustained top speed and stability:
| Rank | Car | Why It Dominates |
|---|---|---|
| 1 | Koenigsegg Jesko | Top speed king, stable at 300+ mph |
| 2 | Bugatti Bolide | Better handling at speed, safer through gentle curves |
| 3 | Koenigsegg Regera | Single-gear direct drive means no shift lag |
| 4 | Rimac Nevera | Catches up from behind faster than anything |
| 5 | Hennessey Venom F5 | Excellent aero, very stable in traffic |
Budget Speed Options (Under 500k Credits)
Don't have millions? These cars punch way above their price:
| Car | Price | Top Speed | For the Price... |
|---|---|---|---|
| Chevrolet Corvette Z06 (2023) | 180k | 260 mph | Best value speed car in the game |
| Dodge Viper ACR | 150k | 255 mph | Excellent aero, great for speed traps |
| Nissan GT-R (2021) | 120k | 250 mph | AWD launch, cheap upgrades |
| Porsche 911 Turbo S | 200k | 255 mph | Stable, reliable, easy to drive |
| McLaren 570S | 175k | 250 mph | Lightweight, handles speed well |
Tuning Tips for Maximum Speed
- Gearing: Extend final drive for higher top speed, but don't sacrifice acceleration entirely — most speed traps are shorter than you think
- Aero: Reduce downforce for top speed runs. Add it back for speed traps with corners
- Tires: Drag tires for pure top speed runs, Sport or Race tires for speed traps with curves
- Weight: Every kg counts — carbon fiber parts are worth the credit investment
- Engine swaps: Don't always swap to the biggest engine — lighter engines often yield better power-to-weight ratios
Unlock These Cars Fast
Want one of these monsters early?
- Porsche 911 Turbo S (200k) — Affordable, arrives in wheelspins often
- McLaren 570S (175k) — Excellent starter supercar
- Corvette Z06 (180k) — Best price-to-performance in the game
- Save for the Rimac Nevera (2.2M) — The best all-round speed car in FH6