What Are Treasure Cars?
Treasure Cars are fully restored vehicles found parked in specific locations across Japan. Unlike Barn Finds, they require no restoration time — just drive up and claim them for free.
There are 9 Treasure Cars in total (one per region, plus an extra in Tokyo). They do not appear on the map until you're nearby, so use this guide to pinpoint their exact locations.
1. 1991 Nissan Figaro — Tokyo City
| Detail | Info |
|---|---|
| Car | 1991 Nissan Figaro |
| Region | Tokyo City |
| Clue | "Forgotten in one of the city's car parks near the iconic Rainbow Bridge." |
Location: Southern tip of Tokyo City. Just east of the westernmost bridge/highway, find a parking area next to a shop.
2. 1969 Dodge Charger R/T — Minamino
| Detail | Info |
|---|---|
| Car | 1969 Dodge Charger R/T |
| Region | Minamino |
| Clue | "Spotted out the back of the Minamino region's golf course clubhouse." |
Location: Naruo Golf Course in central Minamino. Find the ponds in the middle, drive east to the small buildings.
3. 1985 Mazda RX-7 GSL-SE — Ohtani
| Detail | Info |
|---|---|
| Car | 1985 Mazda RX-7 GSL-SE |
| Region | Ohtani |
| Clue | "Spotted near some radio towers in the Ohtani region." |
Location: Western border of Ohtani. Head west from the Festival to the radio towers in the hillside.
4. 1987 Porsche 959 — Shimanoyama
| Detail | Info |
|---|---|
| Car | 1987 Porsche 959 |
| Region | Shimanoyama |
| Clue | "Spotted outside a convenience store in the Shimanoyama region." |
Location: Narai-Juku town. Near the shops just east of the central road, behind bushes.
5. 1981 BMW M1 — Hokubu
| Detail | Info |
|---|---|
| Car | 1981 BMW M1 |
| Region | Hokubu |
| Clue | "Left under one of the railway bridges in the Hokubu region." |
Location: North of the main highway. Raised rail line near fields — under the bridge by scaffolding.
6. 1995 Mitsubishi Lancer Evolution III GSR — Takashiro
| Detail | Info |
|---|---|
| Car | 1995 Mitsubishi Lancer Evolution III GSR |
| Region | Takashiro |
| Clue | "Abandoned below a waterfall near one of the temples." |
Location: Northwest Takashiro. Near the hairpin loop, take the dirt path to the waterfall.
7. 1974 Lancia Stratos HF Stradale — Sotoyama
| Detail | Info |
|---|---|
| Car | 1974 Lancia Stratos HF Stradale |
| Region | Sotoyama |
| Clue | "Abandoned near the Tateyama Kurobe Alpine Route." |
Location: Western Sotoyama on the snowy hillside. At the crossroads with the hillside track.
8. 2005 Ford GT — Nangan
| Detail | Info |
|---|---|
| Car | 2005 Ford GT |
| Region | Nangan |
| Clue | "Spotted down one of the Nangan region's coastal trails." |
Location: Southeasternmost point of the map. Coastal trail near parked cars and a signpost.
9. 1985 Nissan Safari Turbo — Ito
| Detail | Info |
|---|---|
| Car | 1985 Nissan Safari Turbo |
| Region | Ito |
| Clue | "Left to weather the elements near the Wind Farm." |
Location: Wind farm in eastern Ito — parked next to the enormous turbines.
Treasure Car Summary
| # | Car | Region | Value | Difficulty |
|---|---|---|---|---|
| 1 | 1991 Nissan Figaro | Tokyo City | ~80,000 Cr | Easy |
| 2 | 1987 Porsche 959 | Shimanoyama | ~500,000 Cr | Easy |
| 3 | 1974 Lancia Stratos | Sotoyama | ~350,000 Cr | Medium |
| 4 | 1969 Dodge Charger R/T | Minamino | ~400,000 Cr | Medium |
| 5 | 1995 Mitsubishi Evo III | Takashiro | ~120,000 Cr | Easy |
| 6 | 1985 Mazda RX-7 GSL-SE | Ito | ~150,000 Cr | Easy |
| 7 | 1981 BMW M1 | Hokubu | ~600,000 Cr | Hard |
| 8 | 2005 Ford GT | Nangan | ~800,000 Cr | Medium |
| 9 | 1985 Nissan Safari Turbo | Ohtani | ~100,000 Cr | Easy |
Total value: ~3,100,000 Cr in free cars.
Tips for Finding Treasure Cars
- Use Drone Mode (D-pad down then up) to scout from above
- Treasure Cars show as small car icons on the map when you're close
- They do not require restoration — claim immediately
- Some are locked behind Stamp progression requirements
Next: Find all 15 Barn Finds for even more free cars.